Financial information
- Home
- Investment news
- Financial information
(Unit : 1,000,000 KRW)
Item | 2024 | 2023 | |
---|---|---|---|
2Q | YoY | 2Q | |
Profit | 51,956 | 45.38% | 35,738 |
Cost of sales | 14,523 | 266.05% | 3,967 |
Gross margin | 37,433 | 17.83% | 31,770 |
Operating expense | 42,160 | 47.43% | 28,596 |
Salary expense for employees | 9,941 | 17.15% | 8,486 |
Advertising cost | 2,888 | 2.55% | 2,816 |
Payment commission | 19,656 | 33.04% | 14,775 |
Other operating expenses | 9,674 | 284.12% | 2,519 |
Operating profits | -4,727 | T/R | 3,174 |
Non-operating profits | 1,856 | -70.61% | 6,314 |
Non-operating expenses | 1,831 | -84.72% | 11,983 |
Income and loss before income tax | -4,701 | LOSS CONT. | -2,494 |
Corporation tax | -1,104 | -2,894 | |
Quarter net profit | -3,598 | T/R | 905 |
* K-IFRS 1115 has been applied from 2016
(Unit : 1,000,000 KRW)
Item | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Profit | 178,585 | 47,765 | 13,760 | 54,771 | 297,169 |
Cost of sales | 30,329 | 15,859 | 5,800 | 14,977 | 53,130 |
Gross margin | 148,256 | 31,905 | 7,960 | 39,794 | 244,039 |
Sale management expense | 136,698 | 48,251 | 31,298 | 60,994 | 240,841 |
Salary expense for employees | 46,443 | 22,064 | 18,022 | 28,865 | 76,940 |
Payment commission | 66,897 | 14,568 | 4,309 | 15,587 | 94,472 |
Other operating expenses | 23,358 | 26,187 | 8,967 | 16,542 | 69,428 |
Operating profits | 11,557 | -16,345 | -23,338 | -21,200 | 3,198 |
Non-operating profits | 11,543 | 5,564 | 51,479 | 7,634 | 13,755 |
Non-operating expenses | 17,088 | 11,313 | 10,925 | 50,510 | 8,751 |
Income and loss before income tax | 6,012 | -22,095 | 17,216 | -64,076 | 8,202 |
Corporation tax | -1,462 | -4,181 | -2,380 | 634 | 4,055 |
Net profit | 13,188 | -12,041 | 18,493 | -64,711 | 4,147 |
Dominant firm proprietor's equity | 10,278 | -16,183 | 17,573 | -64,526 | 3,289 |
Non-controlling interest | 2,910 | 4,142 | 920 | 185 | 858 |
Other comprehensive profits | -326 | 92,310 | 1,045 | -617 | -135 |
Total comprehensive profit | 12,862 | -11,949 | 19,537 | -65,328 | 4,011 |
* K-IFRS 1115 has been applied from 2016
* Modetour Reits was excluded from consolidated subsidiaries in 2023.
(Unit : 1,000,000 KRW)
Item | 2024.2Q | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Current assets | 143,410 | 229,194 | 109,997 | 89,067 | 86,579 |
Non-current assets | 72,011 | 69,968 | 160,408 | 169,147 | 170,062 |
Total assets | 215,421 | 299,161 | 270,405 | 258,214 | 256,641 |
Current liabilities | 124,620 | 173,521 | 177,746 | 109,277 | 60,585 |
Non-current liabilities | 25,073 | 26,114 | 3,678 | 47,240 | 115,356 |
Total liabilities | 149,693 | 199,635 | 181,424 | 156,517 | 175,941 |
Equity ownership of a parent company | 65,757 | 70,513 | 55,761 | 69,579 | 52,491 |
Capital | 9,450 | 9,450 | 9,450 | 9,450 | 9,450 |
Capital excess of par value | 24,591 | 24,591 | 24,591 | 24,591 | 24,591 |
Treasury stock | -31,187 | -27,148 | -33,395 | -33,395 | -33,395 |
Retained earnings (deficit) | 60,887 | 61,280 | 51,306 | 65,236 | 47,336 |
Other capital items | 2,016 | 2,340 | 3,808 | 3,696 | 4,508 |
Non-controlling interest | -29 | 29,013 | 33,220 | 32,118 | 28,209 |
Total amount of capital | 65,728 | 99,526 | 88,981 | 101,697 | 80,700 |
* K-IFRS 1115 has been applied from 2016
(Unit : 1,000,000 KRW)
Item | 2024 | 2023 | |
---|---|---|---|
2Q | YoY | 2Q | |
Sales figures | 49,733 | 49.49% | 33,269 |
Airline ticket sales commission | 3,063 | 119.37% | 1,396 |
Overseas travel arrangement income | 43,424 | 45.33% | 29,879 |
Other Revenues | 3,246 | 62.77% | 1,994 |
Prime Cost | 13,969 | 276.37% | 3,711 |
Gross Profit on sales | 35,765 | 21.00% | 29,558 |
Sales management expense | 40,992 | 47.46% | 27,798 |
Wage (salary) | 9,290 | 18.12% | 7,864 |
Advertising cost | 2,889 | 7.69% | 2,682 |
Payment commission | 19,407 | 31.84% | 14,721 |
Other costs | 9,406 | 271.73% | 2,530 |
Operating profit | -5,227 | T/R | 1,760 |
Non-operating profits | 2,542 | -47.52% | 4,843 |
Non-operating expenses | 2,175 | 179.61% | 778 |
Income and loss before income tax | -4,861 | T/R | 5,825 |
Corporation tax | -1,084 | 314 | |
Quarter net profit | -3,777 | T/R | 5,511 |
* K-IFRS 1115 has been applied from 2016
(Unit : 1,000,000 KRW)
항목 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Sales figures | 168,619 | 32,637 | 4,085 | 42,692 | 242,319 |
Airline ticket sales | 7,009 | 2,185 | 357 | 2,667 | 16,850 |
Overseas travel arrangement | 153,159 | 26,271 | 1,776 | 34,594 | 194,526 |
Other income | 8,451 | 4,181 | 1,952 | 5,431 | 30,943 |
Cost of sales | 28,160 | 5,667 | 84 | 5,852 | 37,148 |
Gross margin | 140,459 | 26,970 | 4,001 | 36,840 | 205,171 |
Sale management expense | 131,733 | 41,180 | 24,425 | 48,075 | 199,822 |
Wage (salary) | 43,887 | 19,276 | 15,445 | 23,647 | 65,965 |
Advertising cost | 9,676 | 3,562 | 551 | 2,202 | 20,935 |
Payment commission | 66,176 | 12,486 | 2,570 | 13,305 | 88,767 |
Other costs | 11,995 | 5,856 | 5,859 | 8,922 | 24,155 |
Operating profit | 8,726 | -14,210 | -20,424 | -11,235 | 5,348 |
Non-operating profit | 28,894 | 28,925 | 30,465 | 7,118 | 11,084 |
Non-operating expenses | 14,026 | 40,041 | 17,465 | 60,623 | 8,181 |
Income and loss before income tax | 23,593 | -25,326 | -7,425 | -64,740 | 8,252 |
Corporation tax | 590 | -5,803 | -2,533 | 686 | 4,141 |
Net profit | 23,003 | -19,523 | -4,892 | -65,425 | 4,111 |
* K-IFRS 1115 has been applied from 2016
(Unit : 1,000,000 KRW)
Item | 2024.2Q | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Current assets | 137,147 | 158,138 | 75,760 | 48,940 | 90,896 |
Non-current assets | 75,524 | 73,060 | 70,762 | 65,590 | 56,777 |
Total assets | 212,671 | 231,198 | 146,523 | 114,531 | 147,673 |
Current liabilities | 123,397 | 136,678 | 90,111 | 40,119 | 34,651 |
Non-current liabilities | 25,041 | 26,024 | 15,426 | 14,003 | 48,727 |
Total liabilities | 148,438 | 162,702 | 105,537 | 54,121 | 83,378 |
Capital | 9,450 | 9,450 | 9,450 | 9,450 | 9,450 |
Capital excess of par value | 24,591 | 24,591 | 24,591 | 24,591 | 24,591 |
Treasury stock | -31,187 | -27,148 | -33,395 | -33,395 | -33,395 |
Retained earnings (deficit) | 57,742 | 57,967 | 35,262 | 54,809 | 58,695 |
Other capital items | 3,636 | 3,636 | 5,077 | 4,954 | 4,954 |
Total amount of capital | 64,233 | 68,496 | 40,985 | 60,409 | 64,295 |
* K-IFRS 1115 has been applied from 2016