Financial information

  • Home
  • Investment news
  • Financial information
(Unit : 1,000,000 KRW)
Item 2022 2021
4Q Proportion of sales YoY 4Q Proportion of sales
Profit 23,930 - 224.52% 7,374 -
Cost of sales 7,521 31.43% 135.99% 3,187 43.22%
Gross margin 16,409 68.57% 292.00% 4,186 56.77%
Operating expense 18,771 78.44% 153.94% 7,392 100.24%
Salary expense for employees 8,162 34.11% 136.65% 3,449 46.77%
Advertising cost 1,326 5.54% 198.65% 444 6.02%
Payment commission 7,132 29.80% 373.89% 1,505 20.41%
Other operating expenses 2,152 8.99% 7.92% 1,994 27.04%
Operating profits -2,363 - Deficit cont. -3,205 -
Non-operating profits -576 - T/R 42,977 582.82%
Non-operating expenses 4,737 19.80% -40.05% 7,901 107.15%
Income and loss before income tax -7,675 - T/R 31,870 -
Corporation tax -4,703 - - -1,038 -
Quarter net profit -2,661 - T/R 34,092 -

* K-IFRS 1115 has been applied from 2016

(Unit : 1,000,000 KRW)
Item 2022 2021 2020 2019 2018
Profit 47,765 13,760 54,771 297,169 364,973
Cost of sales 15,859 5,800 14,977 53,130 86,979
Gross margin 31,905 7,960 39,794 244,039 277,994
Sale management expense 48,251 31,298 60,994 240,841 261,383
Salary expense for employees 22,064 18,022 28,865 76,940 74,936
Payment commission 14,568 4,309 15,587 94,472 108,163
Other operating expenses 11,619 8,967 16,542 69,428 78,284
Operating profits -16,345 -23,338 -21,200 3,198 16,611
Non-operating profits 5,564 51,479 7,634 11,879 7,588
Non-operating expenses 11,313 10,925 50,510 8,751 8,440
Income and loss before income tax -22,095 17,216 -64,076 6,325 15,759
Corporation tax -4,181 -2,380 634 4,055 5,602
Net profit -12,041 18,493 -64,711 2,271 12,178
Dominant firm proprietor's equity -16,183 17,573 -64,526 1,788 12,552
Non-controlling interest 4,142 920 185 482 -374
Other comprehensive profits 92,310 1,045 -617 -135 -125
Total comprehensive profit -11,949 19,537 -65,328 2,135 12,054

* K-IFRS 1115 has been applied from 2016

(Unit : 1,000,000 KRW)
Item 2022 2021 2020 2019 2018
Current assets 109,997 89,067 86,579 203,685 200,628
Non-current assets 160,408 169,147 170,062 216,940 133,958
Total assets 270,405 258,214 256,641 420,625 334,585
Current liabilities 177,746 109,277 60,585 139,361 146,637
Non-current liabilities 3,678 47,240 115,356 128,740 26,757
Total liabilities 181,424 156,517 175,941 268,101 173,394
Equity ownership of a parent company 55,761 69,579 52,491 124,108 133,349
Capital 9,450 9,450 9,450 9,450 9,450
Capital excess of par value 24,591 24,591 24,591 24,591 24,591
Treasury stock -33,395 -33,395 -33,395 -29,781 -25,447
Retained earnings (deficit) 51,306 65,236 47,336 115,566 120,302
Other capital items 3,808 3,696 4,508 4,282 4,453
Non-controlling interest 33,220 32,118 28,209 28,416 27,842
Total amount of capital 88,981 101,697 80,700 152,524 161,191

* K-IFRS 1115 has been applied from 2016

(Unit : 1,000,000 KRW)
Item 2022 2021
4Q Proportion of sales YoY 4Q Proportion of sales
Sales figures 16,179   829.29% 1,741  
Airline ticket sales commission 832 5.14% 364.80% 179 10.28%
Overseas travel arrangement income 13,724 84.83% 1835.68% 709 40.72%
Other Revenues 1,623 10.03% 90.27% 853 48.99%
Prime Cost 1,080 6.68% 1976.92% 52  
Gross Profit on sales 15,099 93.32% 793.96% 1,689 97.1%
Sales management expense 16,467 101.78% 211.82% 5,281 303.33%
Wage (salary) 7,155 44.22% 170.00% 2,650 152.21%
Advertising cost 1,324 8.18% 208.62% 429 24.64%
Payment commission 6,055 37.43% 621.69% 839 48.19%
Other costs 1,933 11.95% 41.82% 1,363 78.29%
Operating profit -1,368   Deficit cont. -3,591  
Non-operating profits 19,897 122.98% -11.80% 22,559 1295.75%
Non-operating expenses 8,816 54.49% 19.85% 7,356 422.52%
Income and loss before income tax 9,712   -16.36% 11,612  
Corporation tax -5,976     -1,296  
Quarter net profit 15,688   21.55% 12,907  

* K-IFRS 1115 has been applied from 2016

(Unit : 1,000,000 KRW)
Item 2022 2021 2020 2019 2018
Sales figures 32,637 4,085 42,692 242,319 310,859
Airline ticket sales 2,185 357 2,667 16,850 16,663
Overseas travel arrangement 26,271 1,776 34,594 194,526 253,603
Other income 4,181 1,952 5,431 30,943 40,593
Cost of sales 5,667 84 5,852 37,148 68,425
Gross margin 26,970 4,001 36,840 205,171 242,434
Sale management expense 41,180 24,425 48,075 199,822 221,188
Wage (salary) 19,276 15,445 23,647 65,965 64,015
Advertising cost 3,562 551 2,202 20,935 23,966
Payment commission 12,486 2,570 13,305 88,767 100,636
Other costs 5,856 5,859 8,921 24,155 32,571
Operating profit -14,210 -20,424 -11,235 5,348 21,245
Non-operating profit 28,925 30,465 7,118 11,084 7,689
Non-operating expenses 40,041 17,465 60,623 8,181 6,222
Income and loss before income tax -25,326 -7,425 -64,740 8,252 22,713
Corporation tax -5,803 -2,533 686 4,141 5,749
Net profit -19,523 -4,892 -65,425 4,111 17,268
Net income per share (KRW) -1,124 -282 -3,754 231 955
Dividend payout ratio (%)       51.62 36.32

* K-IFRS 1115 has been applied from 2016

(Unit : 1,000,000 KRW)
Item 2022 2021 2020 2019 2018
Current assets 75,760 48,940 90,896 188,836 180,020
Non-current assets 70,762 65,590 56,777 73,767 77,508
Total assets 146,523 114,531 147,673 262,603 257,528
Current liabilities 90,111 40,119 34,651 119,350 112,017
Non-current liabilities 15,426 14,003 48,727 6,977 2,285
Total liabilities 105,537 54,121 83,378 126,327 114,301
Capital 9,450 9,450 9,450 9,450 9,450
Capital excess of par value 24,591 24,591 24,591 24,591 24,591
Treasury stock -33,395 -33,395 -33,395 -29,781 -25,447
Retained earnings (deficit) 35,262 54,809 58,695 127,063 129,224
Other capital items 5,077 4,954 4,954 4,954 5,408
Total amount of capital 40,985 60,409 64,295 136,276 143,226

* K-IFRS 1115 has been applied from 2016